| Ref | Project | Client | Value | Programme | Scope of Works | Status | Contact |
| 216 | Broadmoor Hospital Crowthorne | Costain | £2.5M | Mar 04-Apr 06 | Doors, Frames, General Joinery and Roof | Completed | Gareth Williams - Project Manager - Left Costain; Paul Houlton - Quantity Surveyor |
| 222 | Queen Mary's Hospital Roehampton | Bovis Lend Lease | £2.11M | Nov 04-Mar 06 | Carpentry and Joinery | Completed | Chris Howcroft; Jonathan Lossyk |
| 221 | Diamond Laboratory Building Synchrotron - Didcot | Costain | £600K | Jan 05-Apr 06 | Doors, Frames and General Joinery | Completed | Dave Williams - Project Manager; Alan Kittles - Quantity Surveyor |
| 225 | ISIS Laboratory, Didcot | Costain | £205K | Jan 06-Nov 06 | Doors, Frames and General Joinery | Completed | Agency Manager; Alan Kittles - Quantity Surveyor |
| 231 | GlaxoSmithKline Laboratory | Bovis Pharmaceutical | £156K | May-06 to | General Builderswork | Completed | Paul Symes - Quantity Surveyor |
| 236 | Cancer Research Facility Oxford | Mace Plus | £2.39M | Jan 07-Jan 08 | General Builderswork, Carpentry, Joinery, Specialist Furniture | Completed | Warren Pickance - Project Manager; Kevin Pettipher - Quantity Surveyor |
| 259 | Broadmoor Hospital | Quion Contracts/ Direct | £5K | Jul 09-Dec 09 | Refurbishment Works | Completed | Simon Lowe - Project Manager |
| 265 | Oxford Molecular Pathology Institute Ltd | Mace Plus | £453.5K | Mar 1-Feb 11 | WC Fir Out, Door Sets, Joinery | Completed | Phil Hilton - Project Manager; Tom Hunter - Quantity Surveyor |
